Class Schedule
Fall Classes Start date August 27th. Fall 2024 Schedule
How to: Self-Registration Online at 十大赌博靠谱信誉网站.
Learn about 十大赌博靠谱信誉网站's Course Modalities here: Course Mode 101
Course Code | Sec | Course Title | Cr. | Instructor | Day | Time Start | Time End | Modality | Building/ Platform | Room/ Details |
ACCT 1200 | O | Principles of Accounting I + | 3 | Taria Wolfe | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
AGRI 2900 | W | Special Topics- Food Preservation | 1 | Shelley Kosola | M | 1:40 PM | 3:15 PM | In-Person | Santee Campus | Kitchen |
AGRI 2990 | I | Food Sovereignty Internship | 1 | Shelley Kosola | A | Arranged with Instructor | Internship/ Practicum | Santee Campus | Science Lab/ Santee Greenhouse | |
ARTS 1010 | O | Introduction to the Visual Arts + | 3 | Lauren Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ARTS 1010 | DC | Introduction to the Visual Arts + | 3 | Lauren Miller* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ARTS 1050 | DC | Introduction to Art History and Criticism I + | 3 | Lauren Miller* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ARTS 1050 | O | Introduction to Art History and Criticism I + | 3 | Lauren Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ARTS 1200 | DC | Drawing | 3 | Brandon Sturges* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
AUTO 1010 | DC | Exploratory Mechanics | 3 | Paul Leathers* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Shop Room | |
AUTO 1020 | DC | Automotive Power Train | 3 | Paul Leathers* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Shop Room | |
AUTO 2900 | DC | Special Topics 3 | 3 | Paul Leathers* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Shop Room | |
BIOS 1010 | DC | General Biology + | 3 | Stephanie Henry* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Science Room | |
BIOS 1010 | V | General Biology + | 3 | Hank Miller | M, T | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BIOS 1014 | DC | General Biology Lab | 1 | Stephanie Henry* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Science Room | |
BIOS 1014 | V | General Biology Lab | 1 | Hank Miller | T | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BIOS 2250 | O | Human Anatomy and Physiology I + | 3 | Dr. Maeghan Murie-Mazariegos* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BIOS 2254 | BL | Human Anatomy and Physiology Lab | 1 | Dr. Maeghan Murie-Mazariegos* | W | 5:20 PM | 6:55 PM | Blended | Video Teleconference (VTC) on Campus & Online on Canvas | VTC3/ Science Room & Synchronous Participation on Canvas |
BIOS 2900 | BL | Special Topics- NASA | 3 | Hank Miller | F | 9:00 AM | 11:00 AM | Video Teleconference (VTC) | VTC on Campus | VTC 3/ Science Room |
BIOS 2990 | BL | Internship- NASA | 3 | Hank Miller | F | 9:00 AM | 11:00 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
BSAD 1040 | D1 | Personal Finance | 3 | Kim Nelson* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
BSAD 1040 | D2 | Personal Finance | 3 | Kim Nelson* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
BSAD 1040 | DC | Personal Finance | 3 | Kim Nelson* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 1040 | O | Personal Finance | 3 | Taria Wolfe* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 1050 | O | Introduction to Business + | 3 | Carolyn 'Carri' Brafford* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 2050 | BL | Business Communication | 3 | TommyShawn Long* | R | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
BSAD 2050 | O | Business Communication | 3 | Carolyn Brafford* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 2050 | DC | Business Communication | 3 | Virginia Callahan* | X | Weekly Participation | In-Person | Niobrara Public Schools | Classroom | |
BSAD 2310 | O | Ethics | 3 | Carolyn Brafford* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 2540 | BL | Principles of Management + | 3 | Dr. Steve Palmer | T | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
BSAD 2700 | O | Business Law I | 3 | Dr. Steve Palmer | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 2990 | I | Internship 3 | 3 | Carolyn Brafford* | A | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
BSAD 3425 | O | Management Information Systems (MIS) | 3 | TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 3670 | O | Human Resource Management | 3 | Dr. Steve Palmer | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
BSAD 4690 | O | Organizational Behavior | 3 | Dr. Steve Palmer | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
CHEM 1090 | BL | General Chemistry I + | 3 | Dr. Bev DeVore-Wedding | M | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CHEM 1094 | BL | General Chemistry I Lab | 1 | Dr. Bev DeVore-Wedding | T | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CHEM 1200 | BL | Introduction to Organic Chemistry | 3 | TBD | R | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
CHEM 1204 | BL | Introduction to Organic Chemistry Lab | 1 | TBD | T | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
CNST 1000 | D2 | Construction Safety | 1 | Matthew Spawn* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Shop Room | |
CNST 1000 | DC | Construction Safety | 1 | Beau Davis* | A | Arranged with Instructor | In-Person | Walthill High School | Shop Room | |
CNST 1000 | BL | Construction Safety Orientation: Tues 9/3 at 6:00PM |
1 | Beau Davis* | A | Arranged with Instructor | Blended | In-Person Macy Campus & Canvas | Orientation in Macy Auditorium & Synchronous Canvas Participation | |
CNST 1010 | D2 | Fundamentals of Carpentry | 3 | Matthew Spawn* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Shop Room | |
CNST 1010 | DC | Fundamentals of Carpentry | 3 | Beau Davis* | A | Arranged with Instructor | In-Person | Walthill High School | Shop Room | |
ECED 1050 | DC | Expressive Arts ~ | 3 | Lauren Miller* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ECED 1050 | O | Expressive Arts ~ | 3 | Lauren Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1110 | O | Infant/Toddler Development ~ | 3 | Viji Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1150 | DC | Introduction to Early Childhood Education ~ | 3 | Marguerite Cortez* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ECED 1150 | O | Introduction to Early Childhood Education ~ | 3 | Patti Page* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1160 | O | Early Language Literacy ~ | 3 | Patti Page* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 1220 | V | Pre-Practicum Seminar ~ | 1 | Patti Page* | M | 4:30 PM | 5:30 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ECED 1260 | BL | Child Health, Safety & Nutrition ~ | 3 | Dr. Maeghan Murie-Mazariegos* | T | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ECED 1610 | PR | Infant Practicum ~ | 1 | Patti Page* | A | Arranged with Instructor | In-Person | Arranged with Instructor | Arranged with Instructor | |
ECED 1620 | PR | Toddler Practicum ~ | 1 | Patti Page* | A | Arranged with Instructor | In-Person | Arranged with Instructor | Arranged with Instructor | |
ECED 2050 | O | Children with Exceptionalities ~ | 3 | Viji Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ECED 2080 | BL | CDA Professional Portfolio: Infant/Toddler | 2 | Patti Page* | W | 4:30 PM | 5:30 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ECON 2110 | O | Principles of Macroeconomics + | 3 | Dr. Susan Nash | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1010 | B1 | Student Success Strategies | 2 | Dr. Steve Palmer | W | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | B2 | Student Success Strategies | 2 | Ezechiel Brummels* | W | 5:20 PM | 6:55 PM | Blended | Videoteleconference (VTC) on Campus & Canvas | VTC 4/Computer Lab & Weekly Canvas Participation |
EDUC 1010 | B3 | Student Success Strategies | 2 | Elizabeth Brown | T | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1010 | B4 | Student Success Strategies | 2 | Wynema Morris | R | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
EDUC 1020 | O | Career Survival | 1 | Carolyn Brafford* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1020 | V | Career Survival | 1 | Taria Wolfe | M | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
EDUC 1110 | O | Introduction to Professional Education ~ | 3 | Viji Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1111 | O | Project Para | 1 | Viji Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 1200 | V | Trauma Informed Practices in Education | 1 | Grace Johnson | W | 7:30 PM | 8:30 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
EDUC 2030 | O | Multicultural Education ^ | 3 | Viji Rajasekar* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 2700 | O | Online Teaching Certificate I | 3 | TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
EDUC 2800 | I | Professional Practicum ~ | 2 | Viji Rajasekar* | A | Arranged with Instructor | In-Person | Arranged with Instructor | Arrange with instructor | |
ENGL 1010 | V | English Composition I + | 3 | Nathanial Ferry | T, R | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 1010 | O | English Composition I + | 3 | Raeanna Carlson* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ENGL 1010 | V | English Composition I + | 3 | Ezechiel Brummels* | T, R | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 1010 | DC | English Composition I + | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara Public Schools | Classroom | |
ENGL 1020 | O | English Composition II + | 3 | Dr. Susan Nash | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ENGL 1020 | BL | English Composition II + | 3 | Patti Page* | T | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ENGL 1050 | V | Journalistic Writing | 3 | Ezechiel Brummels* | T, R | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ENGL 2100 | O | Introduction to Literature + | 3 | Virginia Callahan* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ENGL 2100 | DC | Introduction to Literature + | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara Public Schools | Classroom | |
ENTR 1050 | DC | Introduction to Entrepreneurship ~ | 3 | Kim Nelson* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
ENTR 1050 | O | Introduction to Entrepreneurship ~ | 3 | Taria Wolfe | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ENTR 2040 | O | Entrepreneurship Feasibility Study ~ | 3 | Taria Wolfe | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
GEOG 1010 | DC | World Regional Geography + | 3 | James Hulstein* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
GEOG 2900 | N | Private Pilot Theory | 3 | Scott Taylor | T, R | 6:00 PM | 9:00 PM | In Person | Martin Airfield in SSC | Classroom in Tan Building |
GEOG 2904 | N | Private Pilot Lab | 1 | Scott Taylor | T, R | 6:00 PM | 10:00 PM | In Person | Martin Airfield in SSC | Classroom in Tan Building (runs concurrently with the Private Pilot Ground School) |
HIST 1110 | DC | World History I | 3 | James Hulstein* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
HIST 2010 | O | American History I + | 3 | Ezechiel Brummels* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HIST 2020 | DC | American History II + | 3 | James Hulstein* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
HLTH 1010 | O | Introduction to Healthcare | 1 | Dr. Maeghan Murie-Mazariegos* | A | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HLTH 1020 | D1 | First Aid/CPR | 1 | Emily Clayton* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
HLTH 1020 | D2 | First Aid/CPR | 1 | Emily Clayton* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
HLTH 1020 | BL | First Aid/CPR | 1 | Dr. Stacy Brasch* | S | 10:00 AM | 11:00 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HLTH 1044 | N | Making of a Star Quilt | 3 | Patty Provost | M | 5:30 PM | 8:30 PM | In-Person | South Sioux City Campus | North Room |
HLTH 1045 | Archery/Hunting Safety | 1 | Crystal Ross | F | 10:00 AM | 11:00 AM | Blended | In-Person & Online on Canvas | Outdoors- Macy Campus & Synchronous Participation on Canvas | |
HLTH 1060 | O | Comprehensive Medical Terminology ~ | 3 | Dr. Maeghan Murie-Mazariegos* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HLTH 2310 | O | Health Education and Wellness | 3 | Megan Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HLTH 2990 | I | Internship: Quilting | Patricia Provost | A | Arranged with Instructor | Internship/ Practicum | South Sioux Building | North Room | ||
HMSV 1010 | V | Introduction to Native American Human Services | 3 | Elizabeth Brown | M, W | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HMSV 2010 | V | Indian Child Welfare Act (ICWA) | 3 | Sami Magpie | M, W | 7:10 PM | 8:45 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
HMSV 2150 | BL | Multicultural Counseling | 2 | Elizabeth Brown | T | 5:20 PM | 6:55 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
HMSV 2250 | O | Alcohol/Drug Assessment, Case Planning & Management | 2 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
HMSV 2300 | V | Introduction to Family Counseling | 3 | Grace Johnson | T, R | 5:20 PM | 6:55 PM | Microsoft Teams | Virtual | Microsoft Teams |
HMSV 2990 | I | Internship | 3 | Elizabeth Brown | A | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
IEVH 1010 | V | Introduction to Environmental Health | 3 | Hank Miller | M, T | 1:40 PM | 3:15 PM | Microsoft Teams | Virtual | Microsoft Teams |
INFO 1011 | DC | Introduction to Word Processing | 1 | Kim Nelson* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
INFO 1013 | DC | Introduction to Presentation Software | 1 | Kim Nelson* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
INFO 1200 | BL | Introduction to Productivity Software | 3 | TommyShawn Long* | S | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
INFO 1200 | DC | Introduction to Productivity Software | 3 | Jennifer Holtgrew* | A | Arranged with Instructor | In-Person | Walthill High School | Classroom | |
INFO 1200 | O | Introduction to Productivity Software | 3 | TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
INFO 2900 | O | Special Topics- Fundamentals of Information Technology | 3 | TommyShawn Long* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ITEC 1010 | V | Introduction to Engineering | 3 | Oscar Brienzo | M, W | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ITEC 1030 | BL | Engineering Graphics, Drafting and Design | 3 | Oscar Brienzo | W | 10:00 AM | 11:35 AM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
ITEC 1110 | V | Drone Flight I | 3 | Morgan Dorsey | T, R | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
ITEC 1200 | O | Introduction to GIS | 3 | Morgan Dorsey | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
ITEC 2990 | I | Engineering Internship | 1 | Oscar Brienzo | A | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
MATH 0904 | V | Developmental Math Lab | 1 | Alfredo Bonilla | T, R | 12:30 PM | 1:30 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 0904 | V | Developmental Math Lab | 1 | Qudsia Hussaini | M, W | 5:15 PM | 6:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1020 | DC | Technical Mathematics + | 3 | Dr. Calvin Krogman* | A | Arranged with Instructor | In-Person | Isanti Community Schools | Isanti High School | |
MATH 1020 | D2 | Technical Mathematics + | 3 | Francis Wiles | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
MATH 1110 | V | Intermediate Algebra | 4 | Dr. Calvin Krogman* | M. W | 7:10 PM | 9:00 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1110 | V2 | Intermediate Algebra | 4 | Alfredo Bonilla | T, R | 10:00 AM | 11:50 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1110 | V3 | Intermediate Algebra | 4 | Francis Wiles | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Classroom | |
MATH 1150 | DC | College Algebra + | 3 | Dr. Calvin Krogman* | A | Arranged with Instructor | In-Person | Isanti Community Schools | Isanti High School | |
MATH 1150 | V | College Algebra + | 3 | Barbara McKillip-Erixson | MW | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 1150 | V | College Algebra + | 3 | Alfredo Bonilla | MW | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 2170 | V | Applied Statistics + | 3 | Alfredo Bonilla | T, R | 5:20 PM | 6:55 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
MATH 2990 | I | Math Peer Tutor | 2 | Alfredo Bonilla | A | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
NASP 1010 | V | Introduction to Native American Studies | 3 | Carlton Edwards | M, W | 1:40 PM | 3:15 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1030 | V | Native American History to 1890 | 3 | Wynema Morris | M, W | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1040 | DC | Native American History since 1890 | 3 | James Hulstein* | A | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
NASP 1040 | O | Native American History since 1890 | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 1050 | V | Native American World Views | 3 | Wynema Morris | M, W | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1410 | C | Umóⁿhoⁿ Language I | 4 | Andre Saunsoci | T, R | 5:20 PM | 7:30 PM | Video Teleconference (VTC) | VTC on Campus | VTC2 |
NASP 1410 | DC | Umóⁿhoⁿ Language I | 4 | Karen Tyndall* | T, W, R | 2:00PM | 2:50PM | Blended (In-Person and Virtual Meetings) | Bancroft-Rosalie Community Schools | Class Room |
NASP 1410 | V | Umóⁿhoⁿ Language I | 4 | Andre Saunsoci | T, R | 10:00AM | 12:10PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1420 | C | Umóⁿhoⁿ Language II | 4 | TBD | M | 9:00 AM | 1:40 PM | In-Person | Macy Building | Omaha Language Room |
NASP 1510 | V | Dakota Language I | 4 | Redwing Thomas* | M, W | 12:00 PM | 2:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1510 | DC | Dakota Language I | 4 | Lizzie Swalley* | A | Arranged with Instructor | In-Person | Isanti Community Schools | Class Room | |
NASP 1510 | V2 | Dakota Language I | 4 | TBD | M, W | 5:00 PM | 7:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1520 | V | Dakota Language II | 4 | Redwing Thomas* | T, R | 12:00 PM | 2:10 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 1520 | DC | Dakota Language II | 4 | Lizzie Swalley* | A | Arranged with Instructor | In-Person | Isanti Community Schools | Class Room | |
NASP 2010 | V | Introduction to Tribal Nation Building | 3 | Carlton Edwards | M, W | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2110 | O | Native American Literature | 3 | Ezechiel Brummels* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 2230 | BL | Dakota Culture and Tradition | 3 | Dr. Susana Geliga | W | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2240 | V | Omaha Culture and Tradition | 3 | Wynema Morris | T, R | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2300 | V | Tribal Government and Politics | 3 | Carlton Edwards | T, R | 3:30 PM | 5:05 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NASP 2340 | BL | Grant Writing in Tribal Development | 3 | Elizabeth Brown | M | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2810 | BL | Contemporary Native Issues | 3 | Dr. Susana Geliga | M | 11:50 AM | 1:25 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NASP 2990 | I | Internship- Student Rep | 2 | Kim Olsen | A | Arranged with Instructor | Internship/ Practicum | Arranged with Instructor | Arranged with Instructor | |
NASP 3310 | O | Federal Indian Law & Policy | 3 | Kim Murie | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
NASP 4320 | V | Tribal Corporations, Economic Development and Taxation | 3 | Carlton Edwards | T, R | 11:50 AM | 1:25 PM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
NATR 2900 | BL | Special Topics- Introduction to Climate Science | 3 | Dr. Martha Durr | R | 1:40 PM | 3:15 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
NATR 2990 | I | Internship: Weather Sensor Arrays | 3 | Dr. Martha Durr | A | Arranged with Instructor | Internship/ Practicum | Macy Campus | Outdoors- Macy Campus | |
NURA 1110 | W | Nurse Aide | 4 | Dr. Theresa Hansen | M, W | 6:00 PM | 9:00 PM | In-Person | Santee Campus | Vo-Tech Building |
NURA 1110 | D2 | Nurse Aide | 4 | Emily Clayton* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Nursing Room | |
NURA 1110 | D1 | Nurse Aide | 4 | Emily Clayton* | A | Arranged with Instructor | In-Person | Umóⁿhoⁿ Nation Public Schools | Nursing Room | |
NURA 1110 | C | Nurse Aide | 4 | Dusti Storm | M, W | 5:00 PM | 7:30 PM | In-Person | Macy Building | Macy Vo Tech Building |
NURA 1190 | C | Medication Aide | 3 | Devin Lingle | T | 5:00 PM | 8:15 PM | In-Person | Macy Building | Macy Vo Tech Building |
PHYS 1100 | BL | Physical Science + | 3 | Dr. Bev DeVore-Wedding | M | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
PHYS 1104 | BL | Physical Science Lab | 1 | Dr. Bev DeVore-Wedding | W | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
PHYS 2000 | BL | Understanding and Observing Weather | 3 | Dr. Martha Durr | M | 1:40 PM | 3:15 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Weekly Canvas Participation |
POLS 1000 | DC | American Government + | 3 | James Hulstein* | X | Arranged with Instructor | In-Person | Bancroft-Rosalie Community Schools | Class Room | |
PSYC 1810 | O | Introduction to Psychology + | 3 | Brandon Hunter | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
SOCI 1010 | O | Introduction to Sociology + | 3 | Megan Miller* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
SPAN 1010 | O | Elementary Spanish I + | 5 | Brenda Thoene* | X | Weekly Participation | Online | Canvas | Synchronous Participation on Canvas | |
SPCH 1110 | V | Public Speaking + | 3 | Nathanial Ferry | M, W | 10:00 AM | 11:35 AM | Virtual | Microsoft Teams | Virtual Link in Outlook/Teams |
SPCH 1110 | BL | Public Speaking + | 3 | Dr. Stacy Brasch* | R | 7:10 PM | 8:45 PM | Blended | Virtual Meetings & Canvas | Meetings on Microsoft Teams & Synchronous Canvas Participation |
SPCH 1110 | DC | Public Speaking + | 3 | Virginia Callahan* | X | Arranged with Instructor | In-Person | Niobrara Public Schools | Classroom | |
WELD 1010 | DC | Introduction to Welding | 3 | Beau Davis* | A | Arranged with Instructor | In-Person | Walthill High School | Shop | |
